Post by Tima Svoboda.
Monday 26 May 2014: Memorial Day
Monday, May 26, 2014 13:32:26
- 2014/05/26 Monday 13:33My Location: Liberty Dawg Park
1422 Southview Dr
Liberty, MO 64068
USA
N 39°14'03.15", W 94°23'31.63"
Monday, May 26, 2014 14:49:32
- 2014/05/26 Monday 14:51
My Location: cawfee? nooop … closed….
520 Thornton St
Liberty, MO 64068
USA
N 39°14'51.05", W 94°25'09.74"
http://maps.google.com/maps?q=My Location: cawfee? nooop … closed….
520 Thornton St
Liberty, MO 64068
USA
N 39°14'51.05", W 94°25'09.74"
Monday, May 26, 2014 15:05:09
Monday, May 26, 2014 15:05:21
Monday, May 26, 2014 15:05:39
Monday, May 26, 2014 15:18:54
Monday, May 26, 2014 16:30:47
Monday, May 26, 2014 17:19:39
Monday, May 26, 2014 17:20:21
Monday, May 26, 2014 17:33:05
Monday, May 26, 2014 17:33:25
Monday, May 26, 2014 17:33:42
Monday, May 26, 2014 17:34:42
- 2014/05/26 Monday 17:39
My Location:
4050 Pennsylvania Ave
Kansas City, MO 64111
USA
N 39°3'12.85", W 94°35'25.41"
http://maps.google.com/maps?q=My Location:
4050 Pennsylvania Ave
Kansas City, MO 64111
USA
N 39°3'12.85", W 94°35'25.41"
Monday, May 26, 2014 19:04:03
Monday, May 26, 2014 19:27:00
Monday, May 26, 2014 19:29:35
- 2014/05/26 Monday 19:29
My Location:
Busch Dr
Parkville, MO 64152
USA
N 39°11'11.57", W 94°40'53.08"
http://maps.google.com/maps?q=My Location:
Busch Dr
Parkville, MO 64152
USA
N 39°11'11.57", W 94°40'53.08"
Monday, May 26, 2014 20:36:09
Monday, May 26, 2014 20:37:40
Monday, May 26, 2014 20:39:43
Monday, May 26, 2014 20:51:42
- 2014/05/26 Monday 20:57
My Location:
Ozark Extension
North Kansas City, MO 64116
USA
N 39°8'44.67", W 94°33'32.01"
http://maps.google.com/maps?q=My Location:
Ozark Extension
North Kansas City, MO 64116
USA
N 39°8'44.67", W 94°33'32.01"
Monday, May 26, 2014 21:11:27
- 2014/05/26 Monday 22:01
http://www.gpsies.com/map.do?
Tuesday 27 May 2014: Larryvile
MPU: US 59 Shooting
Code Red
Tuesday, May 27, 2014 13:21:42
- 2014/05/27 Tuesday 13:57
My Location:
4706 Holly St
Kansas City, MO 64112
USA
N 39°2'32.24", W 94°36'03.48"
4706 Holly St
Kansas City, MO 64112
USA
N 39°2'32.24", W 94°36'03.48"
Tuesday, May 27, 2014 14:23:24
Tuesday, May 27, 2014 14:23:59- 2014/05/27 Tuesday 19:05
My Location:
300 Louisiana St
Lawrence, KS 66044
USA
N 38°58'39.50", W 95°14'22.72"
300 Louisiana St
Lawrence, KS 66044
USA
N 38°58'39.50", W 95°14'22.72"
- 2014/05/28 Wednesday 10:30
VO Patrol
Code Yellow
Wednesday, May 28, 2014 10:13:18
Wednesday, May 28, 2014 10:20:44Wednesday, May 28, 2014 12:00:37
- 2014/05/28 Wednesday 12:05
My Location: rainy Day Books Maya Angelou go/sot
5252 Belinder Rd
Fairway, KS 66205
USA
N 39°2'01.21", W 94°37'00.58"
5252 Belinder Rd
Fairway, KS 66205
USA
N 39°2'01.21", W 94°37'00.58"
Wednesday, May 28, 2014 12:55:15
Wednesday, May 28, 2014 12:56:02Wednesday, May 28, 2014 12:57:11
Wednesday, May 28, 2014 12:57:54
- 2014/05/28 Wednesday 13:12
My Location:
6026 Slater St
Merriam, KS 66202
USA
N 39°1'11.41", W 94°41'17.04"
6026 Slater St
Merriam, KS 66202
USA
N 39°1'11.41", W 94°41'17.04"
Wednesday, May 28, 2014 13:29:07
Wednesday, May 28, 2014 13:29:20- 2014/05/28 Wednesday 13:30
My Location: ga$ for eq
6026 Slater St
Merriam, KS 66202
USA
N 39°1'18.32", W 94°41'22.81"
6026 Slater St
Merriam, KS 66202
USA
N 39°1'18.32", W 94°41'22.81"
Wednesday, May 28, 2014 13:30:37
Wednesday, May 28, 2014 13:51:57Wednesday, May 28, 2014 13:52:10
Wednesday, May 28, 2014 13:52:16
Wednesday, May 28, 2014 13:52:41
Wednesday, May 28, 2014 14:11:15
Wednesday, May 28, 2014 15:11:46
Ga$ for van 4
- 2014/05/28 Wednesday 14:19
woik
Wednesday, May 28, 2014 18:13:35
Wednesday, May 28, 2014 18:14:47
Wednesday, May 28, 2014 18:19:12
Wednesday, May 28, 2014 18:19:22
Wednesday, May 28, 2014 18:20:03
Wednesday, May 28, 2014 18:20:17
Wednesday, May 28, 2014 18:22:30
Wednesday, May 28, 2014 18:32:57
Wednesday, May 28, 2014 18:33:59
Wednesday, May 28, 2014 18:35:28
Wednesday, May 28, 2014 18:39:28
Wednesday, May 28, 2014 18:40:30
- 2014/05/28 Wednesday 19:41
svo
Wednesday, May 28, 2014 18:14:47
Wednesday, May 28, 2014 18:19:12
Wednesday, May 28, 2014 18:19:22
Wednesday, May 28, 2014 18:20:03
Wednesday, May 28, 2014 18:20:17
Wednesday, May 28, 2014 18:22:30
Wednesday, May 28, 2014 18:32:57
Wednesday, May 28, 2014 18:33:59
Wednesday, May 28, 2014 18:35:28
Wednesday, May 28, 2014 18:39:28
Wednesday, May 28, 2014 18:40:30
- 2014/05/28 Wednesday 19:41
svo
Wednesday, May 28, 2014 20:02:46
Wednesday, May 28, 2014 20:10:44
Wednesday, May 28, 2014 20:14:00
Wednesday, May 28, 2014 20:14:44
Wednesday, May 28, 2014 20:14:52
Wednesday, May 28, 2014 20:14:59
Wednesday, May 28, 2014 20:15:03
Wednesday, May 28, 2014 20:15:35
Wednesday, May 28, 2014 20:17:31
Wednesday, May 28, 2014 20:18:30
Wednesday, May 28, 2014 20:19:33
- 2014/05/28 Wednesday 20:19
Wednesday, May 28, 2014 22:18:07
Wednesday, May 28, 2014 22:22:45
fileId=pjwoitfwkwrbagar
fileId=ykgkrbaabwqmiwss
Friday, May 30, 2014 14:29:17
Friday, May 30, 2014 20:28:57
Friday, May 30, 2014 20:29:12
Friday, May 30, 2014 20:30:00
Friday, May 30, 2014 20:30:20
Friday, May 30, 2014 20:34:11
Friday, May 30, 2014 20:43:12
Friday, May 30, 2014 21:03:00
Friday, May 30, 2014 22:42:59
Friday, May 30, 2014 22:44:32
Friday, May 30, 2014 23:02:05
fileId=ftalozigvaenjqsn
Sunday June 1 2014: Roadtrek
Code Yellow
Sunday, June 1, 2014 13:38:00
Sunday, June 1, 2014 13:59:05
Sunday, June 1, 2014 13:59:54
Sunday, June 1, 2014 14:06:21
Sunday, June 1, 2014 14:08:52
Sunday, June 1, 2014 14:18:51
Sunday, June 1, 2014 14:28:02
Sunday, June 1, 2014 14:36:28
Sunday, June 1, 2014 14:36:34
Sunday, June 1, 2014 14:36:57
Sunday, June 1, 2014 14:37:11
Sunday, June 1, 2014 16:12:33
Sunday, June 1, 2014 16:13:50
Sunday, June 1, 2014 16:14:25
Sunday, June 1, 2014 16:14:39
Sunday, June 1, 2014 16:14:51
Sunday, June 1, 2014 16:15:45
Sunday, June 1, 2014 16:17:20
Sunday, June 1, 2014 16:18:46
Sunday, June 1, 2014 16:18:55
Sunday, June 1, 2014 16:19:06
Sunday, June 1, 2014 16:19:12
Sunday, June 1, 2014 16:19:20
Sunday, June 1, 2014 16:19:25
Sunday, June 1, 2014 16:19:36
Sunday, June 1, 2014 16:19:52
Sunday, June 1, 2014 16:19:58
Sunday, June 1, 2014 16:27:50
Sunday, June 1, 2014 16:28:00
Sunday, June 1, 2014 16:28:32
Wednesday, May 28, 2014 20:10:44
Wednesday, May 28, 2014 20:14:00
Wednesday, May 28, 2014 20:14:44
Wednesday, May 28, 2014 20:14:52
Wednesday, May 28, 2014 20:14:59
Wednesday, May 28, 2014 20:15:03
Wednesday, May 28, 2014 20:15:35
Wednesday, May 28, 2014 20:17:31
Wednesday, May 28, 2014 20:18:30
Wednesday, May 28, 2014 20:19:33
- 2014/05/28 Wednesday 20:19
My Location: cawfee
2047-2151 Oak St
Kansas City, MO 64108
USA
N 39°5'30.88", W 94°35'09.41"
2047-2151 Oak St
Kansas City, MO 64108
USA
N 39°5'30.88", W 94°35'09.41"
Wednesday, May 28, 2014 21:00:00
Wednesday, May 28, 2014 22:18:07
Wednesday, May 28, 2014 22:22:45
- 2014/05/28 Wednesday 23:31
http://www.gpsies.com/map.do?
Thursday 29 May 2014
Nothing Day
MBR: Ku'veyae's Grandpa Speaks
Code Red
Thursday, May 29, 2014 14:11:30
Thursday, May 29, 2014 14:12:45
- 2014/05/29 Thursday 23:40
http://www.gpsies.com/map.do?
FRIDAY 30 MAY 2014
BEAUTIFUL WEATHER
EBU: JCC SHOOTER CONFERENCE
CODE YELLOW
Friday, May 30, 2014 14:22:34
Friday, May 30, 2014 14:25:37Friday, May 30, 2014 14:29:17
- 2014/05/30 Friday 14:31
woik
woik
- 2014/05/30 Friday 17:46
My Location: ga$ for van 4
27 Southwest Blvd
Kansas City, KS 66103
USA
N 39°4'18.45", W 94°36'26.71"
My Location: ga$ for van 4
27 Southwest Blvd
Kansas City, KS 66103
USA
N 39°4'18.45", W 94°36'26.71"
Friday, May 30, 2014 19:30:00
Friday, May 30, 2014 19:30:15Friday, May 30, 2014 20:28:57
Friday, May 30, 2014 20:29:12
Friday, May 30, 2014 20:30:00
Friday, May 30, 2014 20:30:20
Friday, May 30, 2014 20:34:11
Friday, May 30, 2014 20:43:12
Friday, May 30, 2014 21:03:00
Friday, May 30, 2014 22:42:59
Friday, May 30, 2014 22:44:32
Friday, May 30, 2014 23:02:05
- 2014/05/30 Friday 23:23
http://www.gpsies.com/map.do?
Saturday 31 May 2014: Great Last Saturday of May
10 to 6 VO Patrol
Code Yellow
- 2014/05/31 Saturday 09:55
woik
woik
- 2014/05/31 Saturday 12:38
My Location:
1816 S Whitney Dr
Independence, MO 64057
USA
N 39°4'58.90", W 94°20'20.92"
My Location:
1816 S Whitney Dr
Independence, MO 64057
USA
N 39°4'58.90", W 94°20'20.92"
- 2014/05/31 Saturday 19:59
svo
svo
- 2014/06/01 Sunday 08:04
http://www.gpsies.com/map.do? fileId=gqeqqpwdlbpncxro
http://www.gpsies.com/map.do?
Sunday June 1 2014: Roadtrek
Code Yellow
- 2014/06/01 Sunday 08:04
http://www.gpsies.com/map.do? fileId=gqeqqpwdlbpncxro
http://www.gpsies.com/map.do?
Sunday, June 1, 2014 09:20:22
Sunday, June 1, 2014 10:45:18
Sunday, June 1, 2014 13:25:16
Sunday, June 1, 2014 13:25:28Sunday, June 1, 2014 13:38:00
Sunday, June 1, 2014 13:59:05
Sunday, June 1, 2014 13:59:54
Sunday, June 1, 2014 14:06:21
Sunday, June 1, 2014 14:08:52
Sunday, June 1, 2014 14:18:51
Sunday, June 1, 2014 14:28:02
Sunday, June 1, 2014 14:36:28
Sunday, June 1, 2014 14:36:34
Sunday, June 1, 2014 14:36:57
Sunday, June 1, 2014 14:37:11
Sunday, June 1, 2014 16:12:33
Sunday, June 1, 2014 16:13:50
Sunday, June 1, 2014 16:14:25
Sunday, June 1, 2014 16:14:39
Sunday, June 1, 2014 16:14:51
Sunday, June 1, 2014 16:15:45
Sunday, June 1, 2014 16:17:20
Sunday, June 1, 2014 16:18:46
Sunday, June 1, 2014 16:18:55
Sunday, June 1, 2014 16:19:06
Sunday, June 1, 2014 16:19:12
Sunday, June 1, 2014 16:19:20
Sunday, June 1, 2014 16:19:25
Sunday, June 1, 2014 16:19:36
Sunday, June 1, 2014 16:19:52
Sunday, June 1, 2014 16:19:58
Sunday, June 1, 2014 16:27:50
Sunday, June 1, 2014 16:28:00
Sunday, June 1, 2014 16:28:32
- 2014/06/01 Sunday 17:21
svo
- 2014/06/01 Sunday 23:12
http://www.gpsies.com/map.do? fileId=acskmljvhrpxirpj
http://www.gpsies.com/map.do?
PLEASE LOOK AT AND COMMENT ON MY BLOG...
If you are interested in expressing your opinion about art, or this blog, or if you have ideas, calender updates or even blog entries, send me a message at http://www.facebook.com/Svoboda.KC TMI, BRD