Pages

Thursday, May 8, 2014

Monday 28 April 2014: Arrival, Resting and Errands/Tuesday 29 April 2014: Friends in Orlando/Wednesday 30 April 2014: The Gringa/Thursday 1 May 2014: Fishing and the Beach/Friday 2 May 2014: The Beach and Uncle Dickie/Saturday 3 May 2014: Heading Back/Sunday 4 May 2014: The Way Home

Monday 28 April 2014:  Arrival, Resting and Errands
- 2014/04/28 Monday 01:06
My Location:
1900-2098 7th Dr SW
Vero Beach, FL 32962
USA
N 27°34'01.54", W 80°23'20.29"


- 2014/04/28 Monday 11:50
My Location:
2050-2224 Oleander Blvd
Fort Pierce, FL 34950
USA
N 27°25'32.19", W 80°19'34.19"
- 2014/04/28 Monday 13:10
My Location: Archies
422 Hernando St
Fort Pierce, FL 34949
USA
N 27°27'53.47", W 80°17'27.11"

Monday, April 28, 2014 12:54:08
Monday, April 28, 2014 12:54:28
Monday, April 28, 2014 12:54:37
- 2014/04/28 Monday 15:30
My Location: cawfee
801-871 13th Ln
Vero Beach, FL 32960
USA
N 27°37'27.31", W 80°23'22.96"
- 2014/04/28 Monday 18:06
My Location:
4219-4299 9th St SW
Vero Beach, FL 32968
USA
N 27°35'12.12", W 80°25'44.86"

- 2014/04/28 Monday 18:36
svo





Tuesday 29 April 2014:  Friends in Orlando
- 2014/04/29 Tuesday 11:24
My Location: ga$
Florida's Turnpike
St Cloud, FL 34772
USA
N 28°5'42.35", W 81°16'25.84"
- 2014/04/29 Tuesday 12:25
My Location:
7217 Wakeview Dr
Davenport, FL 33896
USA
N 28°15'59.31", W 81°34'33.77"
- 2014/04/29 Tuesday 15:26
My Location: cawfee
516 Golfpark Dr
Celebration, FL 34747
USA
N 28°19'03.12", W 81°32'28.28"
Tuesday, April 29, 2014 15:25:30
Tuesday, April 29, 2014 16:40:24
Tuesday, April 29, 2014 16:40:27
Tuesday, April 29, 2014 16:40:30
Tuesday, April 29, 2014 16:40:34
- 2014/04/29 Tuesday 17:00
My Location:
1520 Sunrise Plaza Dr
Clermont, FL 34714
USA
N 28°30'11.73", W 81°42'08.51"
- 2014/04/29 Tuesday 22:49
svo
Wednesday 30 April 2014:  The Gringa
- 2014/04/30 Wednesday 09:46
My Location:
Palm City, FL 34990
USA
N 27°7'35.08", W 80°20'25.50"
Wednesday, April 30, 2014 10:47:28
Wednesday, April 30, 2014 10:53:05
Wednesday, April 30, 2014 10:54:01
Wednesday, April 30, 2014 10:54:40
- 2014/04/30 Wednesday 12:00
My Location:
1019-1099 NW 30th Ave
Miami, FL 33125
USA
N 25°47'07.82", W 80°14'34.78"
- 2014/04/30 Wednesday 12:49
My Location:
4031 SW 2nd Terrace
Coral Gables, FL 33134
USA
N 25°46'45.44", W 80°15'05.57"
Wednesday, April 30, 2014 13:48:39
Wednesday, April 30, 2014 14:50:45
Wednesday, April 30, 2014 14:56:00




Wednesday, April 30, 2014 15:13:37

Wednesday, April 30, 2014 15:19:45
Wednesday, April 30, 2014 15:29:21
Wednesday, April 30, 2014 15:29:48
Wednesday, April 30, 2014 15:30:09

Wednesday, April 30, 2014 15:30:15
Wednesday, April 30, 2014 15:30:23



Wednesday, April 30, 2014 15:32:36
Wednesday, April 30, 2014 15:32:44
Wednesday, April 30, 2014 15:33:45
Wednesday, April 30, 2014 15:34:58
Wednesday, April 30, 2014 15:35:27
Wednesday, April 30, 2014 15:35:34
Wednesday, April 30, 2014 15:36:51
Wednesday, April 30, 2014 15:37:09
Wednesday, April 30, 2014 15:37:16

Wednesday, April 30, 2014 15:50:18

Wednesday, April 30, 2014 15:53:43
Wednesday, April 30, 2014 14:53:54
Wednesday, April 30, 2014 16:09:09
- 2014/04/30 Wednesday 15:29
My Location:
2735 NW 7th St
Miami, FL 33125
USA
N 25°47'08.06", W 80°14'34.55"
- 2014/04/30 Wednesday 21:16
svo
Wednesday, April 30, 2014 16:30:33
Wednesday, April 30, 2014 18:36:53
Wednesday, April 30, 2014 18:36:57
Wednesday, April 30, 2014 18:37:11
Wednesday, April 30, 2014 18:37:21
Wednesday, April 30, 2014 18:37:46
Wednesday, April 30, 2014 18:38:01
NICE COCONUTS!
Wednesday, April 30, 2014 18:38:46
Wednesday, April 30, 2014 18:40:16
Wednesday, April 30, 2014 18:40:30
Wednesday, April 30, 2014 18:41:34
Wednesday, April 30, 2014 18:42:44
Wednesday, April 30, 2014 18:44:44

Wednesday, April 30, 2014 19:16:13
Wednesday, April 30, 2014 19:17:05
Wednesday, April 30, 2014 19:17:12
Wednesday, April 30, 2014 19:17:25
Wednesday, April 30, 2014 19:17:38
Wednesday, April 30, 2014 19:18:19
Wednesday, April 30, 2014 19:18:40
Wednesday, April 30, 2014 19:34:05
Wednesday, April 30, 2014 19:34:39
Wednesday, April 30, 2014 18:39:03
Wednesday, April 30, 2014 18:39:10
Wednesday, April 30, 2014 18:41:11
Wednesday, April 30, 2014 18:41:24
Wednesday, April 30, 2014 19:42:58
Thursday 1 May 2014: Fishing and the Beach
Thursday, May 1, 2014 08:19:17
Thursday, May 1, 2014 08:29:28
- 2014/05/01 Thursday 07:30
My Location:
8716 8th St
Vero Beach, FL 32968
USA
N 27°38'01.95", W 80°30'45.74"


- 2014/05/01 Thursday 07:54
My Location:
56th Ave
Vero Beach, FL 32966
USA
N 27°38'16.95", W 80°26'39.54"
- 2014/05/01 Thursday 08:01
My Location: fart wall
1830 49th Ave
Vero Beach, FL 32966
USA
N 27°38'14.48", W 80°26'34.71"

Thursday, May 1, 2014 11:45:41
Thursday, May 1, 2014 11:47:28
Thursday, May 1, 2014 11:51:56

- 2014/05/01 Thursday 10:52
My Location: fishin'
5013-5185 County Road 605
Fort Pierce, FL 34946
USA
N 27°31'40.92", W 80°20'53.89"


Thursday, May 1, 2014 12:10:07
Thursday, May 1, 2014 12:10:30
Thursday, May 1, 2014 12:11:10
Thursday, May 1, 2014 12:12:18

Thursday, May 1, 2014 12:22:26

Thursday, May 1, 2014 12:26:33
Thursday, May 1, 2014 12:26:43
Thursday, May 1, 2014 12:26:55
Thursday, May 1, 2014 12:27:08
Thursday, May 1, 2014 12:27:15
Thursday, May 1, 2014 13:14:18
Thursday, May 1, 2014 13:14:29
Thursday, May 1, 2014 13:14:36
Thursday, May 1, 2014 13:19:26
Thursday, May 1, 2014 13:19:34
Thursday, May 1, 2014 13:20:14
Thursday, May 1, 2014 13:20:23
Thursday, May 1, 2014 13:26:09
Thursday, May 1, 2014 13:26:19

Thursday, May 1, 2014 13:29:33
Thursday, May 1, 2014 13:43:09
Thursday, May 1, 2014 13:50:29
Thursday, May 1, 2014 13:51:02
Thursday, May 1, 2014 14:52:57
- 2014/05/01 Thursday 13:59
svo
- 2014/05/01 Thursday 15:45
svo
- 2014/05/01 Thursday 17:00
My Location: dawg beach
7613 S Ocean Dr
Jensen Beach, FL 34957
USA
N 27°20'17.06", W 80°14'00.40"

Thursday, May 1, 2014 18:47:55
Thursday, May 1, 2014 18:06:06
Thursday, May 1, 2014 18:06:31
Thursday, May 1, 2014 18:06:42
Thursday, May 1, 2014 18:06:51
Thursday, May 1, 2014 18:07:32
Thursday, May 1, 2014 18:07:54
Thursday, May 1, 2014 18:08:01









Thursday, May 1, 2014 18:17:23
Thursday, May 1, 2014 18:17:56
Thursday, May 1, 2014 18:18:08
Thursday, May 1, 2014 18:18:15
Thursday, May 1, 2014 18:18:24
Thursday, May 1, 2014 18:18:37
Thursday, May 1, 2014 18:19:09
Thursday, May 1, 2014 18:19:24
Thursday, May 1, 2014 18:19:44
Thursday, May 1, 2014 18:19:53
Thursday, May 1, 2014 18:19:57
Thursday, May 1, 2014 18:20:07
Thursday, May 1, 2014 18:20:27
Thursday, May 1, 2014 18:21:37
Thursday, May 1, 2014 18:22:07
Thursday, May 1, 2014 18:41:43
Thursday, May 1, 2014 18:43:51
- 2014/05/01 Thursday 18:22
My Location:
601 Seaway Dr
Fort Pierce, FL 34949
USA
N 27°26'59.34", W 80°19'18.15"

Friday 2 May 2014:  The Beach and Uncle Dickie
- 2014/05/02 Friday 06:48
My Location:
1215 2nd Ave SW
Vero Beach, FL 32962
USA
N 27°35'18.89", W 80°22'40.28"
Friday, May 2, 2014 07:47:42
- 2014/05/02 Friday 07:17
My Location:
1640 Weybridge Cir
Vero Beach, FL 32963
USA
N 27°44'01.97", W 80°22'56.03"
Friday, May 2, 2014 08:36:49
Friday, May 2, 2014 07:37:27
Friday, May 2, 2014 07:37:35
Friday, May 2, 2014 07:37:42
Friday, May 2, 2014 07:37:46
Friday, May 2, 2014 07:38:03
Friday, May 2, 2014 07:38:03
Friday, May 2, 2014 07:38:29
Friday, May 2, 2014 07:48:13
Friday, May 2, 2014 07:54:44
Friday, May 2, 2014 07:54:48
Friday, May 2, 2014 07:54:51
Friday, May 2, 2014 07:55:02
Friday, May 2, 2014 07:55:11
Friday, May 2, 2014 08:04:57
Friday, May 2, 2014 08:05:26
Friday, May 2, 2014 08:05:33
Friday, May 2, 2014 08:05:44
Friday, May 2, 2014 08:06:12
Friday, May 2, 2014 08:06:19
Friday, May 2, 2014 08:06:47
Friday, May 2, 2014 08:07:27
Friday, May 2, 2014 08:07:30
Friday, May 2, 2014 08:07:55
Friday, May 2, 2014 08:57:08
Friday, May 2, 2014 08:57:20
Friday, May 2, 2014 09:09:39
Friday, May 2, 2014 09:10:02
Friday, May 2, 2014 09:10:08
Friday, May 2, 2014 09:10:14
Friday, May 2, 2014 09:10:20
Friday, May 2, 2014 09:10:29
Friday, May 2, 2014 09:10:33
Friday, May 2, 2014 09:10:40
Friday, May 2, 2014 09:10:44
Friday, May 2, 2014 09:10:59
Friday, May 2, 2014 09:16:40
Friday, May 2, 2014 09:16:50
Friday, May 2, 2014 09:16:57
Friday, May 2, 2014 09:17:47
Friday, May 2, 2014 09:17:54
Friday, May 2, 2014 09:54:25
Friday, May 2, 2014 09:54:47
Friday, May 2, 2014 10:00:06
- 2014/05/02 Friday 09:46

My Location:
2022-5480 Florida 5
Sebastian, FL 32958
USA
N 27°51'40.93", W 80°26'56.72"
Friday, May 2, 2014 09:55:19
Friday, May 2, 2014 09:55:26
Friday, May 2, 2014 09:55:35
Friday, May 2, 2014 09:58:00
Friday, May 2, 2014 09:58:07
Friday, May 2, 2014 09:58:16
Friday, May 2, 2014 10:02:28


Friday, May 2, 2014 10:02:37
Friday, May 2, 2014 10:03:03
Friday, May 2, 2014 10:03:59
Friday, May 2, 2014 10:08:08
Friday, May 2, 2014 10:08:26
Friday, May 2, 2014 10:08:53
Friday, May 2, 2014 10:09:03
Friday, May 2, 2014 10:09:10
Friday, May 2, 2014 10:09:19
Friday, May 2, 2014 10:09:47
Friday, May 2, 2014 10:21:55
Friday, May 2, 2014 10:22:19
Friday, May 2, 2014 10:22:45
Friday, May 2, 2014 10:22:52
Friday, May 2, 2014 10:25:04
Friday, May 2, 2014 10:25:13
Friday, May 2, 2014 10:39:37
Friday, May 2, 2014 11:27:38
Friday, May 2, 2014 11:28:08
Friday, May 2, 2014 10:22:35
Friday, May 2, 2014 10:35:05
Friday, May 2, 2014 11:40:54
Friday, May 2, 2014 11:53:36
Friday, May 2, 2014 11:53:55
Friday, May 2, 2014 11:51:56
Friday, May 2, 2014 11:52:07
Friday, May 2, 2014 11:52:14
Friday, May 2, 2014 11:53:19
Friday, May 2, 2014 11:53:26
Friday, May 2, 2014 11:53:44
Friday, May 2, 2014 11:54:16
Friday, May 2, 2014 11:55:26
Friday, May 2, 2014 11:59:21

- 2014/05/02 Friday 12:46
My Location:
345 Old Dixie Hwy SW
Vero Beach, FL 32962
USA
N 27°35'16.33", W 80°22'38.07"
- 2014/05/02 Friday 13:14
svo
- 2014/05/02 Friday 15:44
My Location: bee EF dubya
800-828 Florida 5
Fort Pierce, FL 34950
USA
N 27°26'21.69", W 80°19'32.32"
- 2014/05/02 Friday 17:17
My Location: uncle dickies
5708 Buchanan Dr
Fort Pierce, FL 34982
USA
N 27°21'38.07", W 80°18'58.37"
Friday, May 2, 2014 18:31:08

- 2014/05/02 Friday 21:05


Saturday 3 May 2014:  Heading Back
Saturday, May 3, 2014 08:08:55
Saturday, May 3, 2014 08:09:55
Saturday, May 3, 2014 12:38:35
Saturday, May 3, 2014 13:09:36
Saturday, May 3, 2014 13:25:55
- 2014/05/03 Saturday 13:19
My Location: ga$$
2022-5480 Florida 5
Sebastian, FL 32958
USA
N 27°49'46.99", W 80°28'46.15"




Saturday, May 3, 2014 13:31:51
Saturday, May 3, 2014 14:06:37
Saturday, May 3, 2014 14:10:45
Saturday, May 3, 2014 14:20:10
Saturday, May 3, 2014 14:54:54
Saturday, May 3, 2014 17:11:28
Saturday, May 3, 2014 17:58:46

- 2014/05/03 Saturday 15:15
My Location: to pee or not to pee
Australian Way
Mims, FL 32754
USA
N 28°41'13.04", W 80°52'39.23"




Saturday, May 3, 2014 18:50:37
- 2014/05/03 Saturday 16:38
My Location: wee wee
Hastings, FL 32145
USA
N 29°42'08.31", W 81°19'37.40"

Saturday, May 3, 2014 17:28:38
- 2014/05/03 Saturday 17:36
My Location: cawfeeee
120 Fireworks Alley
St Augustine, FL 32092
USA
N 30°3'51.74", W 81°30'01.03"
Saturday, May 3, 2014 18:02:48

Saturday, May 3, 2014 18:03:44
Saturday, May 3, 2014 18:04:20
Saturday, May 3, 2014 18:29:27
Saturday, May 3, 2014 18:50:37
- 2014/05/03 Saturday 18:51
My Location: gots ta go
Baker County
FL
USA
N 30°15'17.00", W 82°24'01.40"


Saturday, May 3, 2014 19:19:00
Saturday, May 3, 2014 19:27:12
Saturday, May 3, 2014 19:30:50
Saturday, May 3, 2014 19:39:12
Saturday, May 3, 2014 19:43:53
Saturday, May 3, 2014 20:08:49
Saturday, May 3, 2014 21:36:14
- 2014/05/03 Saturday 21:37
My Location: ga$
Cordele, GA 31015
USA
N 31°57'34.02", W 83°44'48.59"

Saturday, May 3, 2014 22:13:22
Saturday, May 3, 2014 23:13:46
- 2014/05/03 Saturday 23:29
My Location: zzzz
248 High Falls Rd
Jackson, GA 30233
USA
N 33°12'23.40", W 84°3'33.53"




Saturday, May 3, 2014 23:26:38
Saturday, May 3, 2014 23:28:50

Sunday 4 May 2014:  The Way Home
- 2014/05/04 Sunday 08:42
My Location: finally!
Larry McDonald Memorial Hwy
Adairsville, GA 30103
USA
N 34°24'26.84", W 84°55'04.94"

Sunday, May 4, 2014 07:00:25
Sunday, May 4, 2014 07:34:17
Sunday, May 4, 2014 07:43:28
Sunday, May 4, 2014 07:43:55
Sunday, May 4, 2014 07:47:06
Sunday, May 4, 2014 08:18:26
Sunday, May 4, 2014 08:18:36
Sunday, May 4, 2014 08:22:35
Sunday, May 4, 2014 08:26:38
Sunday, May 4, 2014 08:36:44
Sunday, May 4, 2014 09:35:02
Sunday, May 4, 2014 09:40:27
Sunday, May 4, 2014 09:48:43
Sunday, May 4, 2014 09:56:48

Sunday, May 4, 2014 10:03:42
Sunday, May 4, 2014 10:08:52
Sunday, May 4, 2014 10:10:32
Sunday, May 4, 2014 10:17:54
Sunday, May 4, 2014 10:18:30
Sunday, May 4, 2014 10:20:24
Sunday, May 4, 2014 10:24:06
Sunday, May 4, 2014 10:25:00
- 2014/05/04 Sunday 10:31

My Location:
Jasper, TN 37347
USA
N 35°1'36.89", W 85°33'27.09"


Sunday, May 4, 2014 10:53:15

Sunday, May 4, 2014 11:10:56
Sunday, May 4, 2014 11:12:39
Sunday, May 4, 2014 11:12:45
Sunday, May 4, 2014 11:14:33



Sunday, May 4, 2014 11:33:26
- 2014/05/04 Sunday 12:36
My Location:
100-190 Crutcher St
Nashville, TN 37213
USA
N 36°9'24.31", W 86°46'11.51"


Sunday, May 4, 2014 13:47:24



Sunday, May 4, 2014 14:01:35
Sunday, May 4, 2014 14:04:44
Sunday, May 4, 2014 14:04:56
Sunday, May 4, 2014 14:41:44
Sunday, May 4, 2014 14:42:14
Sunday, May 4, 2014 15:07:22
Sunday, May 4, 2014 15:08:12
Sunday, May 4, 2014 15:08:44
Sunday, May 4, 2014 16:01:43
Sunday, May 4, 2014 16:42:18
- 2014/05/04 Sunday 16:29
My Location: smack
166-528 Old Bloomfield Rd
Vienna, IL 62995
USA
N 37°24'53.78", W 88°52'27.54"


- 2014/05/04 Sunday 18:31

My Location: gran peebah
17579 Mockingbird Rd
Nashville, IL 62263
USA
N 38°23'03.05", W 89°22'14.52"
Sunday, May 4, 2014 17:20:39
Sunday, May 4, 2014 17:21:25
Sunday, May 4, 2014 17:59:55
Sunday, May 4, 2014 18:23:01

Sunday, May 4, 2014 18:29:18
Sunday, May 4, 2014 18:29:33
Sunday, May 4, 2014 18:29:40
Sunday, May 4, 2014 18:29:44
Sunday, May 4, 2014 18:29:51
Sunday, May 4, 2014 18:38:18
Sunday, May 4, 2014 18:43:38
Sunday, May 4, 2014 18:50:13
Sunday, May 4, 2014 18:52:19
Sunday, May 4, 2014 18:52:28
Sunday, May 4, 2014 18:52:36
Sunday, May 4, 2014 18:52:44
Sunday, May 4, 2014 18:53:23
Sunday, May 4, 2014 19:24:40
Sunday, May 4, 2014 19:28:05
Sunday, May 4, 2014 19:29:13
Sunday, May 4, 2014 19:35:27
- 2014/05/04 Sunday 21:08
My Location: last ga$
3399 Gold Rd
Kingdom City, MO 65262
USA
N 38°56'26.87", W 91°56'23.94"
Sunday, May 4, 2014 20:33:54
Sunday, May 4, 2014 20:40:28
Sunday, May 4, 2014 22:34:39
Sunday, May 4, 2014 22:41:21
PHEW!

- 2014/05/05 Monday 10:29


June 4, 2009 at 8.06am PDT
PLEASE LOOK AT AND COMMENT ON MY BLOG...
If you are interested in expressing your opinion about art, or this blog, or if you have ideas, calender updates or even blog entries, send me a message at http://www.facebook.com/Svoboda.KC TMI, BRD



No comments:

Post a Comment