Wednesday, July 2, 2014

Monday 30 June 2014: More Severe Weather/Tuesday 1 July 2014: Red Tuesday/Wednesday 2 July 2014: Life in Perspective/Thursday 3 July 2014: Hurricane Arthur/Friday 4 July 2014: BOOM!/Saturday 5 July 2014: Catching Up/Sunday 6 July 2014: Shopping for Melba-- Parkville Doggie Park


Monday 30 June 2014:  More Severe Weather
Code Yellow
- 2014/06/30 Monday 00:18
svo
- 2014/06/30 Monday 14:46
My Location: licensing Melba
6523 N Cosby Ave
Kansas City, MO 64151
USA
N 39°12'49.06", W 94°38'43.62"
Monday, June 30, 2014 14:45:17
- 2014/06/30 Monday 16:05
svo
Monday, June 30, 2014 17:57:51
Monday, June 30, 2014 17:58:10
Monday, June 30, 2014 17:58:53
Monday, June 30, 2014 18:02:18
Monday, June 30, 2014 18:07:20
Monday, June 30, 2014 18:08:58
Monday, June 30, 2014 18:17:00
Monday, June 30, 2014 18:17:42

Monday, June 30, 2014 18:18:03


Monday, June 30, 2014 18:22:51
Monday, June 30, 2014 18:18:54
Monday, June 30, 2014 18:19:06
Monday, June 30, 2014 18:19:30
Monday, June 30, 2014 18:19:45
Monday, June 30, 2014 18:20:21
Monday, June 30, 2014 18:20:38
Monday, June 30, 2014 18:21:53
Monday, June 30, 2014 18:22:15
Monday, June 30, 2014 18:22:59
Monday, June 30, 2014 18:24:01
Monday, June 30, 2014 18:25:46
Monday, June 30, 2014 18:26:23
Monday, June 30, 2014 18:31:39
Monday, June 30, 2014 18:32:27
Monday, June 30, 2014 18:33:08
Monday, June 30, 2014 18:34:43
Monday, June 30, 2014 18:35:10
Monday, June 30, 2014 18:37:23
Monday, June 30, 2014 18:48:08
Monday, June 30, 2014 18:48:32
Monday, June 30, 2014 18:54:54
Monday, June 30, 2014 19:16:29
Monday, June 30, 2014 19:31:06


Monday, June 30, 2014 19:32:49
Monday, June 30, 2014 19:34:35
Monday, June 30, 2014 19:35:24
- 2014/06/30 Monday 19:38
My Location:
Unnamed Rd
Parkville, MO 64152
USA
N 39°9'50.78", W 94°43'41.84"
Monday, June 30, 2014 19:46:21
Monday, June 30, 2014 19:46:36
Monday, June 30, 2014 19:46:46
Monday, June 30, 2014 19:47:28
Monday, June 30, 2014 19:51:30
Monday, June 30, 2014 19:51:42
Monday, June 30, 2014 19:51:49
Monday, June 30, 2014 19:51:56
Monday, June 30, 2014 20:19:22
Monday, June 30, 2014 20:19:52
Monday, June 30, 2014 20:20:24
Monday, June 30, 2014 20:20:32
Monday, June 30, 2014 20:20:44
Monday, June 30, 2014 20:20:54
Monday, June 30, 2014 20:21:05
Monday, June 30, 2014 20:22:39
Monday, June 30, 2014 20:22:47
Monday, June 30, 2014 20:22:56
Monday, June 30, 2014 20:23:20
Monday, June 30, 2014 20:23:34
Monday, June 30, 2014 20:23:44
Monday, June 30, 2014 20:23:55
Monday, June 30, 2014 20:25:22



Monday, June 30, 2014 20:25:34
Monday, June 30, 2014 20:25:46
Monday, June 30, 2014 20:27:13
Monday, June 30, 2014 20:52:41
Monday, June 30, 2014 20:52:50
Monday, June 30, 2014 20:53:00
Monday, June 30, 2014 20:53:19
Monday, June 30, 2014 20:53:27
Monday, June 30, 2014 20:53:37
Monday, June 30, 2014 20:53:47
Monday, June 30, 2014 20:54:00
Monday, June 30, 2014 20:54:07
Monday, June 30, 2014 20:54:15
Monday, June 30, 2014 20:54:27
Monday, June 30, 2014 20:54:44
Monday, June 30, 2014 20:55:44
Monday, June 30, 2014 20:55:56
Monday, June 30, 2014 21:04:50
Monday, June 30, 2014 21:05:00
Monday, June 30, 2014 21:05:10
Monday, June 30, 2014 21:20:47
Monday, June 30, 2014 21:21:06
Monday, June 30, 2014 21:21:24

Tuesday 1 July 2014
Red Tuesday
KBA:  HOA Pool Problems
Code Red
- 2014/07/01 Tuesday 15:54
My Location:
9632 N Campbell Dr
Kansas City, MO 64155
USA
N 39°16'11.27", W 94°34'09.41"
- 2014/07/01 Tuesday 19:03
woik
Wednesday 2 July 2014:  Life in Perspective
SMC:  Band Aid Collection
Code Yellow
Thursday 3 July 2014:  Hurricane Arthur
VO Patrol
JLE:  OP Officer Involved Shooting
Code Yellow
Thursday, July 3, 2014 14:17:38
 Thursday, July 3, 2014 17:52:18
- 2014/07/03 Thursday 17:58
woik
- 2014/07/03 Thursday 18:16
My Location:
9317 W 67th St
Merriam, KS 66203
USA
N 39°0'32.92", W 94°42'00.24"
http://maps.google.com/maps?q=loc:39.00915%2C-94.70007

http://fox4kc.com/2014/07/03/missing-dog-alfie-returned-to-family/
Thursday, July 3, 2014 19:00:28












 Friday 4 July 2014
Friday 4 July 2014:  BOOM!
VO Patrol
Code Yellow

- 2014/07/04 Friday 00:11
svo
- 2014/07/04 Friday 14:20
woik
- 2014/07/04 Friday 16:44
My Location:
1382-1402 Grand Blvd
Kansas City Power & Light District
Kansas City, MO 64106
USA
N 39°5'50.69", W 94°34'52.29"
- 2014/07/04 Friday 17:37
My Location:
1719-1799 American Royal Dr
Kansas City, MO 64102
USA
N 39°5'05.47", W 94°35'36.31"
- 2014/07/04 Friday 18:48
woik
- 2014/07/04 Friday 20:11
My Location:
Unnamed Rd
Overland Park, KS 66210
USA
N 38°55'48.73", W 94°41'42.22"
- 2014/07/04 Friday 23:47
My Location:
NE Swann Rd
Lee's Summit, MO 64086
USA
N 38°55'35.50", W 94°21'17.49"
Saturday 5 July 2014:  Catching Up
KFA:  KC Car Museum
Code Yellow
 Saturday, July 5, 2014 01:39:32
 Saturday, July 5, 2014 01:39:36
 Saturday, July 5, 2014 01:40:33
- 2014/07/05 Saturday 12:18
My Location:
3924-4008 W 73rd St
Prairie Village, KS 66208
USA
N 39°2'32.37", W 94°36'03.12"
- 2014/07/05 Saturday 12:18
My Location: cawfee
4706 Holly St
Kansas City, MO 64112
USA
N 39°2'32.39", W 94°36'03.14"
- 2014/07/05 Saturday 22:45
parents and Ken came over for 4th dinner.  We watched "I Am"
http://www.iamthedoc.com
Sunday 6 July 2014:  Shopping for Melba-- Parkville Doggie Park
Code Yellow
- 2014/07/06 Sunday 14:37
My Location:
1610 NW High View Dr
Grain Valley, MO 64029
USA
N 39°1'31.77", W 94°13'28.45"
- 2014/07/06 Sunday 15:57
My Location:
10300 Cabela Dr
Kansas City, KS 66111
USA
N 39°7'10.13", W 94°48'53.25"
- 2014/07/06 Sunday 18:36
svo
Sunday, July 6, 2014 19:14:16
 Sunday, July 6, 2014 19:15:09
 Sunday, July 6, 2014 19:17:27
 Sunday, July 6, 2014 19:18:12
 Sunday, July 6, 2014 19:22:36
 Sunday, July 6, 2014 19:24:05
 Sunday, July 6, 2014 19:24:24
 Sunday, July 6, 2014 19:29:37
- 2014/07/06 Sunday 19:35
My Location:
Unnamed Rd
Parkville, MO 64152
USA
N 39°10'57.61", W 94°41'40.78"

Sunday, July 6, 2014 19:46:20
 Sunday, July 6, 2014 19:46:36
 Sunday, July 6, 2014 19:46:49
 Sunday, July 6, 2014 19:47:02
 Sunday, July 6, 2014 19:47:14
 Sunday, July 6, 2014 19:47:22
 Sunday, July 6, 2014 19:47:43
 Sunday, July 6, 2014 19:47:50
 Sunday, July 6, 2014 19:47:59
 Sunday, July 6, 2014 19:52:21
 Sunday, July 6, 2014 19:52:30
 Sunday, July 6, 2014 19:52:43
 Sunday, July 6, 2014 19:52:52
 Sunday, July 6, 2014 19:53:30
 Sunday, July 6, 2014 19:53:38
 Sunday, July 6, 2014 19:53:48
 Sunday, July 6, 2014 19:53:57
 Sunday, July 6, 2014 19:57:04
Melba
 Sunday, July 6, 2014 19:57:37
 Sunday, July 6, 2014 19:58:17
 Sunday, July 6, 2014 19:59:15
 Sunday, July 6, 2014 19:59:42
 Sunday, July 6, 2014 19:59:50
 Sunday, July 6, 2014 20:17:01
 Sunday, July 6, 2014 20:17:09
 Sunday, July 6, 2014 20:17:22

Sunday, July 6, 2014 21:43:54
 Sunday, July 6, 2014 21:47:46
 Sunday, July 6, 2014 21:53:59
- 2014/07/06 Sunday 22:00
svo
June 4, 2009 at 8.06am PDT
PLEASE LOOK AT AND COMMENT ON MY BLOG...
If you are interested in expressing your opinion about art, or this blog, or if you have ideas, calender updates or even blog entries, send me a message at http://www.facebook.com/Svoboda.KC TMI, BRD

Blog Archive