Monday, October 20, 2014

Monday 20 October 2014: KC to Benton, IL



Monday 20 October 2014:  KC to Benton, IL
Monday, October 20, 2014 11:11:40
Monday, October 20, 2014 11:11:59
Monday, October 20, 2014 11:32:38
Monday, October 20, 2014 11:43:21
- 2014/10/20 Monday 11:45
My Location: cawfee
405 NW 73 St
Kansas City, MO 64118
USA
N 39°13'24.65", W 94°34'35.86"
Monday, October 20, 2014 12:03:43
Monday, October 20, 2014 12:04:49

Monday, October 20, 2014 12:07:47
Monday, October 20, 2014 12:07:58
Monday, October 20, 2014 12:08:18
Monday, October 20, 2014 12:10:17
Monday, October 20, 2014 12:10:48


Monday, October 20, 2014 12:37:59


- 2014/10/20 Monday 12:48
My Location: gas
100-398 SE 4th St
Oak Grove, MO 64075
USA
N 39°0'47.13", W 94°7'41.44"
Monday, October 20, 2014 13:46:14

Monday, October 20, 2014 13:47:43
Monday, October 20, 2014 13:48:24
 

Monday, October 20, 2014 13:57:42
Monday, October 20, 2014 13:58:37
Monday, October 20, 2014 14:01:03
Monday, October 20, 2014 14:01:16
Monday, October 20, 2014 14:07:47
- 2014/10/20 Monday 14:12
My Location: piss stop
Glenwood Lake Rd
Boonville, MO 65233
USA
N 38°56'03.03", W 92°46'44.07"
Monday, October 20, 2014 14:31:05
Monday, October 20, 2014 14:39:38
Monday, October 20, 2014 14:39:47
Monday, October 20, 2014 14:40:55
Monday, October 20, 2014 14:41:04
Monday, October 20, 2014 14:41:11
Monday, October 20, 2014 14:41:21
Monday, October 20, 2014 14:45:18
Monday, October 20, 2014 14:56:41
Monday, October 20, 2014 15:04:37
Monday, October 20, 2014 15:14:09
Monday, October 20, 2014 15:14:18
Monday, October 20, 2014 15:25:29
Monday, October 20, 2014 15:25:40
Monday, October 20, 2014 15:26:15
Monday, October 20, 2014 15:31:08
 
Monday, October 20, 2014 15:31:15
Monday, October 20, 2014 15:31:28

Monday, October 20, 2014 15:53:23
Monday, October 20, 2014 16:01:27
Monday, October 20, 2014 16:08:53
Monday, October 20, 2014 16:09:18
Monday, October 20, 2014 16:11:36
Monday, October 20, 2014 16:20:11

Monday, October 20, 2014 16:20:29

Monday, October 20, 2014 16:26:09
Monday, October 20, 2014 16:34:52
Monday, October 20, 2014 16:38:20
Monday, October 20, 2014 16:38:38

Monday, October 20, 2014 16:39:34
Monday, October 20, 2014 16:40:09
Monday, October 20, 2014 16:40:25
Monday, October 20, 2014 16:43:25


Monday, October 20, 2014 16:49:22
Monday, October 20, 2014 17:05:59
 
- 2014/10/20 Monday 17:06
My Location: ga$
Mascoutah, IL
USA
N 38°33'20.16", W 89°48'22.91"
Monday, October 20, 2014 17:57:58
Monday, October 20, 2014 17:59:49


Monday, October 20, 2014 18:05:51
Monday, October 20, 2014 18:15:42

Monday, October 20, 2014 18:33:58
Monday, October 20, 2014 19:05:28
Monday, October 20, 2014 19:08:16
 
- 2014/10/20 Monday 19:23
My Location: KOA
Benton, IL
USA
N 38°0'47.61", W 88°55'42.32"
June 4, 2009 at 8.06am PDT
PLEASE LOOK AT AND COMMENT ON MY BLOG...
If you are interested in expressing your opinion about art, or this blog, or if you have ideas, calender updates or even blog entries, send me a message at http://www.facebook.com/Svoboda.KC TMI, BRD

Blog Archive