Saturday, February 23, 2013

Snow Day: Thursday 21 to Friday 22 February 2013



Live Broadcast Schedule:
Click on the link to open a new window....
21:00 to 01:00 Wed through Sat -- Battlecam.com/Chrometuna 

      Chrome could use your help these days as his living situation
      has become like so many others, desperate.  Click on his

      channel for details.
Trending on Svoboda

http://svobodakc.blogspot.com/2012/11/route-66-stroud-oklahoma-and-rock-cafe.html





















 


- 2013/02/21 Thursday 00:48:28
http://www.gpsies.com/map.do?fileId=opuzlzbkpjrhuctb

Thursday, February 21, 2013 08:50:43

Thursday, February 21, 2013 10:50:59

Thursday, February 21, 2013 10:51:47

Thursday, February 21, 2013 10:55:23

Thursday, February 21, 2013 11:09:30

Thursday, February 21, 2013 11:10:56

Thursday, February 21, 2013 11:11:09

Thursday, February 21, 2013 11:54:46

Thursday, February 21, 2013 11:56:08

Thursday, February 21, 2013 11:56:12

Thursday, February 21, 2013 12:27:38

Thursday, February 21, 2013 12:28:21

Thursday, February 21, 2013 12:28:48

Thursday, February 21, 2013 13:21:16

Thursday, February 21, 2013 13:21:22

Thursday, February 21, 2013 13:21:29

Thursday, February 21, 2013 13:22:24

Thursday, February 21, 2013 15:29:47

Thursday, February 21, 2013 15:29:52

Thursday, February 21, 2013 15:29:57

Thursday, February 21, 2013 15:51:13

Thursday, February 21, 2013 15:51:31

Thursday, February 21, 2013 16:08:26

Thursday, February 21, 2013 16:08:32

Thursday, February 21, 2013 16:08:39

Thursday, February 21, 2013 16:15:26

Thursday, February 21, 2013 16:15:35

Thursday, February 21, 2013 16:23:26

Thursday, February 21, 2013 16:23:33

Thursday, February 21, 2013 16:23:43

Thursday, February 21, 2013 16:24:08

Thursday, February 21, 2013 16:25:36

Thursday, February 21, 2013 16:25:54

Thursday, February 21, 2013 16:27:27

Thursday, February 21, 2013 16:27:31

Thursday, February 21, 2013 16:47:37

Thursday, February 21, 2013 16:47:42

Thursday, February 21, 2013 16:48:07

Thursday, February 21, 2013 16:48:56

Thursday, February 21, 2013 16:50:19

Thursday, February 21, 2013 16:50:47

Thursday, February 21, 2013 17:08:23

Thursday, February 21, 2013 17:08:29

Thursday, February 21, 2013 17:08:48

Thursday, February 21, 2013 17:08:51

Thursday, February 21, 2013 17:10:10

Thursday, February 21, 2013 17:10:14

Thursday, February 21, 2013 17:10:21

Thursday, February 21, 2013 17:10:30

Thursday, February 21, 2013 17:10:34

Thursday, February 21, 2013 17:10:46

Thursday, February 21, 2013 17:18:05

Thursday, February 21, 2013 18:07:28

Thursday, February 21, 2013 18:10:07

Thursday, February 21, 2013 18:12:08

Thursday, February 21, 2013 18:12:16

Thursday, February 21, 2013 18:12:23

Thursday, February 21, 2013 18:12:30

Thursday, February 21, 2013 18:17:13

Thursday, February 21, 2013 18:24:41

Thursday, February 21, 2013 18:34:05

Thursday, February 21, 2013 19:41:35

Thursday, February 21, 2013 19:42:44

Thursday, February 21, 2013 19:46:45

Thursday, February 21, 2013 20:36:36

Thursday, February 21, 2013 20:37:58

Thursday, February 21, 2013 20:38:08

Thursday, February 21, 2013 20:41:48

Thursday, February 21, 2013 20:49:23

Thursday, February 21, 2013 20:49:47

Thursday, February 21, 2013 20:54:52

Thursday, February 21, 2013 20:55:44

Thursday, February 21, 2013 20:56:59
Thursday, February 21, 2013 20:58:17

Thursday, February 21, 2013 21:04:48

Thursday, February 21, 2013 21:05:39

Thursday, February 21, 2013 21:06:51


- 2013/02/21 Thursday 21:12:30
WDAF
Kansas City, MO


Thursday, February 21, 2013 21:42:29

Thursday, February 21, 2013 21:43:59


- 2013/02/22 Friday 00:26:29

Friday, February 22, 2013 08:06:58

Friday, February 22, 2013 08:10:58

Friday, February 22, 2013 08:17:29

Friday, February 22, 2013 16:26:49

Friday, February 22, 2013 16:30:10

Friday, February 22, 2013 16:32:59

Friday, February 22, 2013 16:33:05

Friday, February 22, 2013 16:33:23

Friday, February 22, 2013 16:34:15

Friday, February 22, 2013 16:34:35

Friday, February 22, 2013 16:37:24

Friday, February 22, 2013 16:37:32

Friday, February 22, 2013 16:43:01

Friday, February 22, 2013 16:43:19

Friday, February 22, 2013 16:46:35

- 2013/02/22 Friday 16:49:37
Midwest Transplant Network
1 (913) 262-1668
1900 West 47th Place, Suite 400, Westwood, KS 66205
http://m.google.com/u/m/zjl0C2
Friday, February 22, 2013 17:00:08

Friday, February 22, 2013 17:00:21

Friday, February 22, 2013 17:00:24

Friday, February 22, 2013 17:08:18

Friday, February 22, 2013 17:16:25

Friday, February 22, 2013 17:16:40

Friday, February 22, 2013 17:31:07

Friday, February 22, 2013 17:32:43

Friday, February 22, 2013 17:34:21

- 2013/02/22 Friday 17:36:12
Vietnam Cafe
1 (816) 472-4888
522 Campbell Street, Kansas City, MO 64106
http://m.google.com/u/m/AInFUP

View Larger Map
Friday, February 22, 2013 17:36:20
Friday, February 22, 2013 18:13:21

Friday, February 22, 2013 18:13:38

Friday, February 22, 2013 18:14:06

Friday, February 22, 2013 18:14:56

Friday, February 22, 2013 18:15:28

Friday, February 22, 2013 18:17:27

- 2013/02/22 Friday 18:18:19
China Town Food Market
1 (816) 472-6363
202 Grand Boulevard, Kansas City, MO 64106
http://m.google.com/u/m/zpuDzP

View Larger Map
Friday, February 22, 2013 18:48:41
Friday, February 22, 2013 18:49:09

Friday, February 22, 2013 18:49:29

Friday, February 22, 2013 18:49:49

Friday, February 22, 2013 18:53:07

- 2013/02/22 Friday 19:05:59
Svo
Friday, February 22, 2013 20:23:25

June 4, 2009 at 8.06am PDT
PLEASE LOOK AT AND COMMENT ON MY BLOG...
If you are interested in expressing your opinion about art, or this blog, or if you have ideas, calender updates or even blog entries, send me a message at http://www.facebook.com/Svoboda.KC TMI, BRD


Blog Archive