Tuesday, June 3, 2014

Monday 3 June 2014: A Date With My Girls/Tuesday 3 June 2014: The Threat of Severe Weather/Wednesday 4 June 2014: 10:30 to 18:30/Thursday 5 June 2014: Heavy Rain in the Morning/Friday 6 June 2014: D-Day 70th--Roadtrek/Saturday 7 June 2014: 10 to 18:00--cleaning the RT/Sunday 8 June 2014: Parents


Monday 3 June 2014:  A Date With My Girls
Code Yellow
Monday, June 2, 2014 14:13:51
 Monday, June 2, 2014 14:19:37
 Monday, June 2, 2014 14:40:04
- 2014/06/02 Monday 15:14
My Location:
400 Southwest Blvd
Kansas City, KS 66103
USA
N 39°4'03.36", W 94°36'51.85"

Monday, June 2, 2014 15:27:09
 Monday, June 2, 2014 15:27:59
 Monday, June 2, 2014 15:28:19
 Monday, June 2, 2014 15:28:51
 Monday, June 2, 2014 15:33:36
 Monday, June 2, 2014 15:34:04
- 2014/06/02 Monday 15:36
My Location: cawfer
215 W 18th St
Kansas City, MO 64108
USA
N 39°5'30.75", W 94°35'10.39"
 Monday, June 2, 2014 17:49:37
 Monday, June 2, 2014 17:53:26
 Monday, June 2, 2014 17:54:34
 Monday, June 2, 2014 18:05:03
  Monday, June 2, 2014 18:24:24
- 2014/06/02 Monday 18:26
My Location: scrawny mission dawg park
Ridgeview
Lenexa, KS 66220
USA
N 38°58'32.93", W 94°48'17.13"











Monday, June 2, 2014 19:29:10
 
Monday, June 2, 2014 19:35:01
 Monday, June 2, 2014 19:35:05
 Monday, June 2, 2014 19:36:03
 Monday, June 2, 2014 19:39:09
- 2014/06/02 Monday 20:05
My Location: 3tb hd
8829-8899 Metcalf Ave
Overland Park, KS 66212
USA
N 38°57'37.51", W 94°40'11.31"

Monday, June 2, 2014 20:38:25
Monday, June 2, 2014 20:48:20
 Monday, June 2, 2014 20:50:33
- 2014/06/02 Monday 21:07
My Location: HIV
207 NE Englewood Rd
Creekwood Commons
Kansas City, MO 64118
USA
N 39°11'42.27", W 94°34'46.67"
 Monday, June 2, 2014 23:08:04
 Monday, June 2, 2014 23:08:26
 Monday, June 2, 2014 23:09:05

Tuesday 3 June 2014
The Threat of Severe Weather

Tuesday, June 3, 2014 10:08:04
 Tuesday, June 3, 2014 10:49:13
 Tuesday, June 3, 2014 14:07:50
 Tuesday, June 3, 2014 14:13:30
 Tuesday, June 3, 2014 17:24:47
 Tuesday, June 3, 2014 22:29:22

- 2014/06/03 Tuesday 10:01
My Location: superbooboo ol change
6644 NW Park Plaza Dr
Kansas City, MO 64151
USA
N 39°12'49.88", W 94°38'40.30"
- 2014/06/03 Tuesday 10:23
My Location: bunk
110 NW Barry Rd
Kansas City, MO 64155
USA
N 39°14'48.79", W 94°34'55.61"
- 2014/06/03 Tuesday 10:51
My Location:
Coves North
Kansas City, MO
USA
N 39°15'33.85", W 94°39'28.50"
- 2014/06/03 Tuesday 11:30
My Location:
6644 NW Park Plaza Dr
Kansas City, MO 64151
USA
N 39°12'50.11", W 94°38'40.06"
- 2014/06/03 Tuesday 11:46
svo

- 2014/06/03 Tuesday 17:34
woik









GPSies - 2014-06-03 @ 09-40-39.gpx
Wednesday 4 June 2014
Northland Storm Chase
- 2014/06/04 Wednesday 02:15
Storm chase map...
http://www.gpsies.com/map.do?fileId=xajeqfuumytkajvl
South of Smithville, Missouri








 taking cover under the awning of Quiktrip in Smithville, MO
  Wednesday, June 4, 2014 01:11:18
Blinding rain in Smithville
 Wednesday, June 4, 2014 01:11:23
 Wednesday, June 4, 2014 01:23:34
Very scary -- turn around, don't drown...

back home as another gust front was coming through...
Wednesday 4 June 2014
10:30 to 18:30
SOB:  Northland Cat Hoarding
Wednesday, June 4, 2014 10:17:40
Wednesday, June 4, 2014 10:23:45
Wednesday, June 4, 2014 10:25:09
Wednesday, June 4, 2014 10:26:41
Wednesday, June 4, 2014 10:26:57
Wednesday, June 4, 2014 10:27:18
Wednesday, June 4, 2014 10:30:58
Wednesday, June 4, 2014 19:31:18
Wednesday, June 4, 2014 19:35:34
Wednesday, June 4, 2014 19:35:39
Wednesday, June 4, 2014 20:01:02
Wednesday, June 4, 2014 20:03:18
Wednesday, June 4, 2014 20:04:04
Wednesday, June 4, 2014 20:04:21
Wednesday, June 4, 2014 20:07:47
Wednesday, June 4, 2014 20:07:50
Wednesday, June 4, 2014 20:08:55
Wednesday, June 4, 2014 20:08:55
Wednesday, June 4, 2014 20:11:37

- 2014/06/04 Wednesday 22:30
http://www.gpsies.com/map.do?fileId=dpvxgzibepfgdbvs
Thursday 5 June 2014
Heavy Rain in the Morning
MBR:  VA Troubles
Code Yellow
Thursday, June 5, 2014 10:34:45
Thursday, June 5, 2014 10:37:03
Thursday, June 5, 2014 10:44:00
Thursday, June 5, 2014 13:55:54
Thursday, June 5, 2014 14:03:38
Thursday, June 5, 2014 14:25:34
Thursday, June 5, 2014 16:50:52
- 2014/06/05 Thursday 16:57
My Location:
Leeds
Kansas City, MO
USA
N 39°4'01.60", W 94°31'45.31"
Thursday, June 5, 2014 23:00:11
Thursday, June 5, 2014 23:54:58
Thursday, June 5, 2014 23:55:14
Thursday, June 5, 2014 23:55:30
Thursday, June 5, 2014 23:57:28
Thursday, June 5, 2014 23:57:56
Friday 6 June 2014
D-Day 70th--Roadtrek
KBA:  Lawrence Police and Honor Flight
- 2014/06/06 Friday 09:02
My Location:
22531 Hatchell Rd
Tonganoxie, KS 66086
USA
N 39°0'18.34", W 95°36'15.71"
http://maps.google.com/maps?q=loc:39.00509%2C-95.60436

- 2014/06/05 Thursday 17:15
My Location:
3410 Elmwood Ave
Kansas City, MO 64128
USA
N 39°3'49.12", W 94°31'48.55"
http://maps.google.com/maps?q=loc:39.06364%2C-94.53015

- 2014/06/05 Thursday 17:38
woik
Friday, June 6, 2014 00:00:14
Friday, June 6, 2014 00:00:26
Friday, June 6, 2014 00:00:48
Friday, June 6, 2014 00:01:02
Friday, June 6, 2014 00:01:50
Friday, June 6, 2014 00:02:18
Friday, June 6, 2014 00:03:40
Friday, June 6, 2014 00:04:02
Friday, June 6, 2014 00:05:08
Friday, June 6, 2014 00:13:30
Friday, June 6, 2014 00:14:02
Friday, June 6, 2014 00:14:06
Friday, June 6, 2014 00:14:10
Friday, June 6, 2014 00:14:16
Friday, June 6, 2014 00:14:20
Friday, June 6, 2014 00:14:26
Friday, June 6, 2014 00:14:30
Friday, June 6, 2014 00:08:08
Friday, June 6, 2014 00:11:56
Friday, June 6, 2014 00:12:06
Friday, June 6, 2014 00:12:14
Friday, June 6, 2014 00:12:26
Friday, June 6, 2014 00:12:32
Friday, June 6, 2014 00:12:38
Friday, June 6, 2014 00:12:44
Friday, June 6, 2014 00:13:02
Friday, June 6, 2014 00:13:08
Friday, June 6, 2014 00:13:14
Friday, June 6, 2014 00:13:24
Friday, June 6, 2014 00:13:44
Friday, June 6, 2014 00:13:48
Friday, June 6, 2014 00:13:56
Friday, June 6, 2014 00:14:34
Friday, June 6, 2014 00:14:40
Friday, June 6, 2014 00:14:46
Friday, June 6, 2014 00:14:52
Friday, June 6, 2014 07:44:46
Friday, June 6, 2014 07:45:37
Friday, June 6, 2014 07:55:59
Friday, June 6, 2014 07:59:03
Friday, June 6, 2014 08:02:23
Friday, June 6, 2014 08:02:35
Friday, June 6, 2014 08:17:13
Friday, June 6, 2014 22:20:10
Saturday 7 June 2014
10 to 18:00
LWA:  Convoy of Hope
- 2014/06/07 Saturday 09:21
Saturday, June 7, 2014 09:54:26
Saturday, June 7, 2014 09:55:20
Saturday, June 7, 2014 09:55:34
Saturday, June 7, 2014 09:57:20
Saturday, June 7, 2014 09:57:38
Saturday, June 7, 2014 09:58:40
Saturday, June 7, 2014 09:59:22
Saturday, June 7, 2014 10:00:14
Saturday, June 7, 2014 10:03:42
Saturday, June 7, 2014 10:03:56
Saturday, June 7, 2014 10:04:18
Saturday, June 7, 2014 10:04:26
Saturday, June 7, 2014 10:04:42
Saturday, June 7, 2014 10:04:52
Saturday, June 7, 2014 10:04:58
Saturday, June 7, 2014 10:05:12
Saturday, June 7, 2014 10:05:16
Saturday, June 7, 2014 10:05:30
Saturday, June 7, 2014 10:05:36
Saturday, June 7, 2014 10:05:48
Saturday, June 7, 2014 13:23:04
Saturday, June 7, 2014 13:23:54
Saturday, June 7, 2014 13:24:12
Saturday, June 7, 2014 13:24:26
- 2014/06/07 Saturday 13:29
My Location: Cuban
4706 Holly St
Kansas City, MO 64112
USA
N 39°2'32.81", W 94°36'03.25"
Saturday, June 7, 2014 14:39:06
Saturday, June 7, 2014 14:39:18
- 2014/06/08 Sunday 00:40

Sunday 8 June 2014
Visited Parents With Ken
Code Yellow

- 2014/06/08 Sunday 00:40
Sunday, June 8, 2014 09:41:26
Sunday, June 8, 2014 09:41:54
Sunday, June 8, 2014 09:42:34
Sunday, June 8, 2014 09:42:44
Sunday, June 8, 2014 09:42:54
Sunday, June 8, 2014 09:43:04
Sunday, June 8, 2014 09:43:16



Sunday, June 8, 2014 09:43:26
Sunday, June 8, 2014 09:43:36
Sunday, June 8, 2014 09:43:48
Sunday, June 8, 2014 09:44:04
Sunday, June 8, 2014 09:44:16
Sunday, June 8, 2014 09:44:26
Sunday, June 8, 2014 09:44:38
Sunday, June 8, 2014 09:45:36


Sunday, June 8, 2014 09:45:54

Sunday, June 8, 2014 09:46:04
Sunday, June 8, 2014 09:46:18
Sunday, June 8, 2014 09:46:26
Sunday, June 8, 2014 09:46:38
Sunday, June 8, 2014 09:46:52
Sunday, June 8, 2014 09:47:04
Sunday, June 8, 2014 09:47:18


Sunday, June 8, 2014 09:47:52



Sunday, June 8, 2014 09:48:26
- 2014/06/08 Sunday 12:07
My Location:
12407 Blue Ridge Blvd
Grandview, MO 64030
USA
N 38°54'00.89", W 94°31'55.82"
June 4, 2009 at 8.06am PDT
PLEASE LOOK AT AND COMMENT ON MY BLOG...
If you are interested in expressing your opinion about art, or this blog, or if you have ideas, calender updates or even blog entries, send me a message at http://www.facebook.com/Svoboda.KC TMI, BRD

Blog Archive